SCHOLARSHIPS FOR WOMEN IN SCIENCE
High School
Scholarship | Target subject | Eligibility | Other requirements | Reward |
Maulana Azad National Scholarship Scheme for Girls belonging to Minorities | Any school or college | Minimum 55% aggregate in class 10, studying in class 11 | Only for minorities (Parsi, Jain, Muslim, Sikh, Christian, Buddhist) | INR 12,000 |
Family annual income < INR 1 lakh | ||||
Class XI and XII | > 60% or CGPA of 6.2 in class X CBSE | Only child of their parent | INR 500 per month for two years |
Undergraduate education
Scholarship | Target subject | Eligibility | Other requirements | Reward |
Higher education in sciences, humanities, and liberal arts | Only for the target subjects; must have passed class 10 and 12 from government school | - Only for Karnataka, Andhra pradesh and Telangana. | INR 24,000 per annum for full duration of studies | |
- Should be enrolled in a minimum 3 year full time diploma/graduate program. | ||||
- 60% of the scholarships are reserved for the underprivileged. | ||||
Tata Realty Renewal Scholarship for Girls Pursuing Bachelor of Architecture | Architecture and Civil engineering | >60% in class XII; B.Tech/B.E. in Civil engineering; B.Arch (Architecture) 2nd year; MBA (construction project management) 1st year | Total family income < INR 5 lakh per annum | Maximum of INR 60,000 |
Tata Realty Renewal Scholarship for Girls Pursuing B.E./B.Tech | Civil engineering (BE/B.Tech) | Minimum 60% in Class 12, Minimum 60% in Diploma | ― | INR 1,00,000.00 |
Pragati scheme: AICTE-Scholarship Scheme to Girl Child (SSGC) | Technical education: degree and diploma | Enrolled in regular full time diploma/degree course; Qualifying exam | Support for only one girl per family; family income < INR 6 lakh | Minimum of (INR 30,000 or tuition fees) + INR 2000 per month for 10 months |
Under Graduation in basic sciences in Indian Universities | Score minimum 90% in all subjects and 95% aggregate in science subjects in Class 12; Score reduced for SC/ST | Only for students from Kerala | INR 12,000 - 24,000 per annum | |
Post Graduation in basic sciences in Indian Universities | INR 40,000 - 60,000 per annum | |||
Under Graduation in science | Minimum 85% in class 12 in PCM/PCB/PCMB | Family annual income < INR 4 lakh | INR 2,50,000 over 4 years | |
Sitaram Jindal Foundation Scholarship | Any integrated 5 year course: includes science and computer application | General category students of Class XI, Class XII (BPL), ITI, Graduation, Post Graduation, Engineering & Medicine Courses, Diploma courses, Physically disabled, widows & unmarried wards of ex-servicemen. | ― | INR 400 - 2000 per month per course; Extra INR 500 - 1000 per month for hostellers |
Internshala Career Scholarship for Girl | Any field | Age between 17 - 23 years | INR 25,000 | |
Any professional graduation/post graduation course | Above 80th percentile of students in Class XII exam | Family income < INR 6,00,000; not receiving any other scholarship | INR 10,000 for 3 years of undergrad, INR 20,000 for remaining years or post graduation | |
5 years post matric scholarship | > 80% in class XI | Only for girls studying in Chennai, Bangalore, Mumbai, Gurgaon | College fee, grant of INR 1,50,000, books, ,stationery, Bus pass, dresses, Daily allowance | |
Under Graduation | Class XII pass in any stream | Only for girls studying in Himachal Pradesh | INR 15000 per annum | |
Pursuing UG/PG studies | > 60% marks in Class X and XII | Age 15-30 years; family income < INR 6,00,000 | INR 25,000 - 50,000 one time fixed award (also for PG courses) | |
Rolls-Royce Unnati Scholarships for Women Engineering Students | Engineering degree programme at an institution recognised by AICTE | > 60% marks in Class X and XII, studying 1/2/3rd year of engineering | ― | INR 35,000 |
Pure/Natural Science | Pass Class XII | Only selected colleges in Bangalore, Chennai, Delhi, Mumbai, Kolkata, Hyderabad | INR 80,000 per annum for 3 years |
Post graduate studies
Scholarship | Target subject | Eligibility | Other requirements | Reward |
Advanced research in science, engineering & technology; humanities & social science | Must have a PhD | Maximum age of 55 years | INR 18,000 - 46,500 per month for 5 years | |
Research in Basic/Applied Science | Ph.D. in Basic or Applied Sciences/MD or equivalent degree; MSc/M.Tech | ― | INR 40,000 - 55,000 per month depending on qualification +HRA | |
S&T interventions for Societal Benefit | ― | |||
Internship in Intellectual Property Rights (IPRs) for the Self-Employment | ― | INR 25,000 - 35,000 per month depending on qualification + HRA |